This small form factor is a workhorse full of powerful features and fits seamlessly into evolving workplaces. Powered by the latest 12th Gen Intel Core Processors and up to 128 GB ultra-responsive DDR5 memory, it makes working on multiple applications and compute-intensive tasks faster and smoother. Edit photos or videos, render 3D animations, or simply play games with excellent visuals, thanks to its onboard highperformance graphics like Intel UHD 770 and discrete Intel Iris and AMD Radeon graphics.
Lenovo ThinkCentre M80s Intel® Core™ i5 i5-12500 16 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro SFF PC Black
Intel Core i5-12500 (18MB Cache), 16GB DDR5-SDRAM, 256GB SSD, DVD±RW, Intel UHD Graphics 770, LAN, Windows 11 Pro 64-bit
1 in stock
CompareProcessor family | Intel® Core™ i5 |
---|---|
Brand | Lenovo |
State | Default |
Processor manufacturer | Intel |
Processor model | i5-12500 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cores | 6 |
Processor boost frequency | 4.6 GHz |
Processor cache | 18 MB |
Bus type | DMI4 |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 4x DIMM |
Memory clock speed | 4400 MHz |
Memory channels | Dual-channel |
Total storage capacity | 256 GB |
Optical drive type | DVD±RW |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 1000,100 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Yes |
Line-out | Yes |
Combo headphone/mic port | Yes |
Chassis type | SFF |
Product colour | Black |
Volume | 8.2 L |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Viewing window | No |
Product type | PC |
Motherboard chipset | Intel Q670 |
Audio system | High Definition Audio |
Built-in speaker(s) | Yes |
Number of speakers | 1 |
Password protection | Yes |
Password protection type | Power on, Supervisor, HDD |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | English |
CPU configuration (max) | 1 |
Power supply | 260 W |
Power supply input voltage | 100 – 240 V |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | -40 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 10 – 90% |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 12192 m |
Compliance certificates | RoHS |
Certification | ErP Lot 3, MIL-STD-810H |
Sustainability certificates | TCO |
Width | 92.5 mm |
Depth | 297.7 mm |
Height | 339.5 mm |
Weight | 5.3 kg |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Product family | ThinkCentre |
Product series | M |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Operating system architecture | 64-bit |
Embedded options available | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Package width | 195 mm |
Package depth | 395 mm |
Package height | 530 mm |
Package weight | 7.6 kg |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Execute Disable Bit | Yes |
PS/2 ports quantity | 2 |
Reviews
There are no reviews yet.