Processor family | Intel® Core™ i5 |
---|---|
Brand | Lenovo |
State | Default |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor boost frequency | 4.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory channels | Dual-channel |
Total storage capacity | 128 GB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Chassis type | Mini PC |
Product colour | Black |
Volume | 1 L |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | Mini PC |
Motherboard chipset | Intel SoC |
Audio chip | Realtek ALC5682I |
Audio system | High Definition Audio |
Built-in speaker(s) | No |
Operating system installed | ChromeOS |
Power supply | 90 W |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | -40 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 10 – 90% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Certification | MIL-STD-810H |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Width | 178 mm |
Depth | 182 mm |
Height | 34 mm |
Weight | 1.07 kg |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Product family | ThinkCentre |
Product series | M |
Processor threads | 12 |
Performance cores | 2 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
On-board graphics card family | Intel Iris Xe Graphics |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Bluetooth version | 5.1 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Package width | 140 mm |
Package depth | 485 mm |
Package height | 270 mm |
Package weight | 2.95 kg |
Lenovo ThinkCentre M60q Chromebox Intel® Core™ i5 i5-1235U 8 GB DDR4-SDRAM 128 GB SSD ChromeOS Mini PC Black
$678.54
Intel Core i5-1235U (12MB Cache), 8GB DDR4-SDRAM, 128GB SSD, Intel Iris Xe Graphics, LAN, WLAN, Bluetooth, ChromeOS
1 in stock
Compare
Reviews
There are no reviews yet.