High-performance meets cost-effectiveness
– Bridges the gap between high-end mobile workstations & value for money
– Powerful AMD Ryzen™ PRO processor, superfast memory & storage
– Supports NVIDIA® RTX™ professional discrete graphics
– Advanced cooling & Ultra Performance Mode for optimal performance
– Stunning display options, ideal for large workloads & multitasking
– Made with recycled component content, plastic-free packaging
Lenovo ThinkPad P16v AMD Ryzen™ 7 PRO 7840HS Mobile workstation 40.6 cm (16″) WUXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RT
AMD Ryzen 7 PRO 7840HS (16MB Cache, 3.8GHz), 16GB DDR5-SDRAM, 512GB SSD, 40.6 cm (16″) WUXGA 1920 x 1200 IPS, AMD Radeon 780M, NVIDIA RTX A1000 (6GB GDDR6), WLAN, Webcam, Windows 11 Pro
1 in stock
CompareProduct type | Mobile workstation |
---|---|
Brand | Lenovo |
State | Default |
Product colour | Black |
Form factor | Clamshell |
Colour name | Thunder black |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Processor family | AMD Ryzen™ 7 PRO |
Processor manufacturer | AMD |
Processor model | 7840HS |
Processor generation | AMD Ryzen PRO 7000 Series |
Processor cores | 8 |
Processor boost frequency | 5.1 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA RTX A1000 |
On-board graphics card model | AMD Radeon 780M |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card family | AMD Radeon |
Audio system | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller model | Qualcomm NFA725A |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Motherboard chipset | AMD SoC |
Numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
Battery capacity | 90 Wh |
AC adapter power | 170 W |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Weight | 2.2 kg |
Width | 365 mm |
Depth | 262 mm |
Product family | ThinkPad |
Product series | P |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 800:1 |
Memory layout (slots x size) | 1 x 16 GB |
Non-ECC | Yes |
Card reader integrated | Yes |
Compatible memory cards | SD |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Antenna type | 2×2 |
WWAN | Not installed |
HDMI version | 2.1 |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard language | US English |
Spill-resistant keyboard | Yes |
Operating system language | English |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, Supervisor, SSD |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Compliance certificates | RoHS |
Certification | MIL-STD-810H |
Sustainability certificates | TCO |
Height | 24.7 mm |
Memory channels | Dual-channel |
Keyboard layout | QWERTY |
Smart card reader | No |
Processor frequency | 3.8 GHz |
USB4 Gen 3x2 ports quantity | 2 |
Front camera resolution (numeric) | 5 MP |
Reviews
There are no reviews yet.