Product type | Mobile workstation |
---|---|
Brand | Lenovo |
State | Default |
Product colour | Black |
Form factor | Clamshell |
Colour name | Black, Weave |
Display diagonal | 40.6 cm (16") |
Display resolution | 3840 x 2400 pixels |
Touchscreen | Yes |
HD type | WQUXGA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13700H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 14 |
Processor boost frequency | 5 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 32 GB |
Maximum internal memory | 96 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
CPU configuration (max) | 1 |
Battery capacity | 90 Wh |
AC adapter power | 170 W |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Weight | 1.78 kg |
Width | 359.5 mm |
Depth | 253.8 mm |
Product family | ThinkPad |
Product series | P |
Housing material | Aluminium, Carbon Fibre Reinforced Polymer (CFRP) |
Panel type | OLED |
Display brightness | 400 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Contrast ratio (typical) | 100000:1 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Memory layout (slots x size) | 1 x 32 GB |
Non-ECC | Yes |
Card reader integrated | Yes |
Compatible memory cards | SD |
Audio chip | Realtek ALC3306 |
Number of microphones | 2 |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Antenna type | 2×2 |
WWAN | Not installed |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard language | US English |
Spill-resistant keyboard | Yes |
Operating system language | English |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | Power on, SSD, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Compliance certificates | RoHS |
Certification | MIL-STD-810HTÜV Rheinland Low Blue Light |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
Height | 17.3 mm |
Front camera resolution (numeric) | 5 MP |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
RAID support | Yes |
Lenovo ThinkPad P1 Intel® Core™ i7 i7-13700H Mobile workstation 40.6 cm (16″) Touchscreen WQUXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDI
$3,327.24
Intel Core i7-13700H (24MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, 40.6 cm (16″) WQUXGA 3840 x 2400 OLED Touch, Intel Iris Xe Graph
Out stock
Out of stock
Compare
Reviews
There are no reviews yet.