Product type | Mobile workstation |
---|---|
Brand | Lenovo |
State | Default |
Product colour | Black |
Form factor | Clamshell |
Colour name | Villi Black |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | WUXGA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Processor family | AMD Ryzen™ 7 PRO |
Processor manufacturer | AMD |
Processor model | 7840U |
Processor cores | 8 |
Processor boost frequency | 5.1 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 7500 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon 780M |
On-board GPU manufacturer | AMD |
On-board graphics card family | AMD Radeon |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
WLAN controller model | Qualcomm NFA725A |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Motherboard chipset | AMD SoC |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
Battery capacity | 52.5 Wh |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Weight | 1.34 kg |
Width | 317.7 mm |
Depth | 226.9 mm |
Product family | ThinkPad |
Product series | P |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 800:1 |
Non-ECC | Yes |
Card reader integrated | No |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Antenna type | 2×2 |
WWAN | Upgradable |
HDMI version | 2.1 |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Keyboard language | US English |
Spill-resistant keyboard | Yes |
Operating system language | English |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Compliance certificates | RoHS |
Certification | MIL-STD-810G |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold |
Height | 17.9 mm |
Memory channels | Dual-channel |
Near Field Communication (NFC) | No |
Keyboard layout | QWERTY |
Operating system architecture | 64-bit |
Smart card reader | No |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Processor frequency | 3.3 GHz |
USB4 Gen 3x2 ports quantity | 1 |
Front camera resolution (numeric) | 5 MP |
Lenovo ThinkPad P14s AMD Ryzen™ 7 PRO 7840U Mobile workstation 35.6 cm (14″) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 512 GB
$1,295.52
AMD Ryzen 7 PRO 7840U (16MB Cache, 3.3GHz), 32GB LPDDR5x-SDRAM, 512GB SSD, 35.6 cm (14″) WUXGA 1920 x 1200 IPS Touch, AMD Radeon 780M, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
1 in stock
Compare
Reviews
There are no reviews yet.