Processor family | Intel® Core™ i7 |
---|---|
Brand | Lenovo |
State | Default |
Processor manufacturer | Intel |
Processor model | i7-13700T |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 16 |
Processor boost frequency | 4.9 GHz |
Processor cache | 30 MB |
Processor cache type | Smart Cache |
Bus type | DMI4 |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 4800 MHz |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA Quadro T1000 |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
LAN controller | Intel® I219-LM |
Bluetooth | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Chassis type | Mini PC |
Product colour | Black |
Volume | 1 L |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | Mini PC |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC256-VB |
Built-in speaker(s) | Yes |
Number of speakers | 1 |
Password protection | Yes |
Password protection type | BIOS, Power on, Supervisor |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | English |
CPU configuration (max) | 1 |
Power supply | 230 W |
Power supply input voltage | 100 – 240 V |
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -40 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 10 – 90% |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 12192 m |
Certification | EPEAT Gold Registered ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliantMIL-STD-810H |
Width | 179 mm |
Depth | 182.9 mm |
Height | 37 mm |
Weight | 1.4 kg |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Product family | ThinkStation |
Product series | P |
Processor threads | 24 |
Performance cores | 8 |
Processor base power | 35 W |
Maximum turbo power | 106 W |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
Graphics card Mini DisplayPort ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Operating system architecture | 64-bit |
Number of processors installed | 1 |
On-board graphics card family | Intel® UHD Graphics |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Bluetooth version | 5.1 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 1 GHz |
Non-ECC | Yes |
Lenovo ThinkStation P3 Intel® Core™ i7 i7-13700T 32 GB DDR5-SDRAM 1 TB SSD NVIDIA Quadro T1000 Windows 11 Pro Mini P
$2,330.87
Intel Core i7-13700T (30MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, Intel UHD Graphics 770, NVIDIA Quadro T1000 (8GB GDDR6), LAN, WLAN, Bluetooth, Windows 11 Pro 64-bit
1 in stock
Compare
Reviews
There are no reviews yet.