The Lenovo ThinkStation P3 Ultra features a revolutionary form factor that is redefining the power of small. With the latest 13th Gen Intel® Core™ processors, up to NVIDIA RTX™ A5500 mobile graphics, super-fast memory, and cutting-edge storage, this workstation breaks new ground by delivering superior performance and flexibility in a chassis less than four liters in total volume.
Lenovo ThinkStation P3 Ultra Intel® Core™ i9 i9-13900 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX A2000 Windows 11 Pro Mini Tower Works
Intel Core i9-13900 (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, Intel UHD Graphics 770, NVIDIA RTX A2000 (12GB GDDR6), LAN, WLAN,
1 in stock
CompareProcessor family | Intel® Core™ i9 |
---|---|
Brand | Lenovo |
State | Default |
Processor manufacturer | Intel |
Processor model | i9-13900 |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 24 |
Processor boost frequency | 5.6 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Bus type | DMI4 |
Internal memory | 32 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 4x SO-DIMM |
Memory channels | Dual-channel |
Total storage capacity | 1 TB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA RTX A2000 |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 1000,2500,100 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
DisplayPorts quantity | 3 |
DisplayPort version | 1.2 |
Ethernet LAN (RJ-45) ports | 2 |
Combo headphone/mic port | Yes |
Chassis type | Mini Tower |
Product colour | Black |
Volume | 3.9 L |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | Workstation |
Motherboard chipset | Intel W680 |
Audio chip | Realtek ALC897-Q |
Built-in speaker(s) | Yes |
Number of speakers | 1 |
Password protection | Yes |
Password protection type | BIOS, Power on, Supervisor |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
Operating system language | English |
CPU configuration (max) | 1 |
Power supply | 300 W |
Power supply input voltage | 100 – 240 V |
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -40 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 10 – 90% |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 12192 m |
Certification | EPEAT Gold RegisteredENERGY STAR 8.0TCO Certified 9.0RoHS compliantMIL-STD-810H |
Width | 87 mm |
Depth | 223 mm |
Height | 202 mm |
Weight | 3.6 kg |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Product family | ThinkStation |
Product series | P |
Processor threads | 32 |
Performance cores | 8 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 12 GB |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
Graphics card Mini DisplayPort ports quantity | 4 |
BIOS type | UEFI |
Operating system architecture | 64-bit |
Number of processors installed | 1 |
On-board graphics card family | Intel® UHD Graphics |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Bluetooth version | 5.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core base frequency | 2 GHz |
Efficient-core base frequency | 1.5 GHz |
Non-ECC | Yes |
Reviews
There are no reviews yet.