This ThinkStation AC Wi-Fi Solution Intel 8260 for ThinkStation 802.11ac, dual band,2*2, Wi-Fi+Bluetooth adapter let you connect at the speed of life with faster speeds(up to 867 Mbps), higher capacity, and broader coverage. Combined with 4th Gen Intel Core processors and exceptional Intel wireless innovations, the Intel Dual Band Wireless-AC 8260 dramatically reshapes your connected experience for your ThinkStation.
Lenovo 4XC0L71224 network card Internal WLAN / Bluetooth 867 Mbit/s
NET_BO TS AC Wi-Fi Solution Intel 8260
Out of stock
CompareConnectivity technology | Wired |
---|---|
Brand | Lenovo |
State | Default |
Host interface | PCI Express |
Interface | WLAN / Bluetooth |
Maximum data transfer rate | 867 Mbit/s |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Internal | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Operating temperature (T-T) | 0 – 80 °C |
Operating relative humidity (H-H) | 50 – 90% |
Width | 69.5 mm |
Depth | 120 mm |
Height | 17.5 mm |
Weight | 40 g |
Harmonized System (HS) code | 85176990 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Reviews
There are no reviews yet.