Collaborate and hold meetings and video conferencing with the 21.5-inch ThinkVision T22v-20 that has a built-in camera, microphone, and speakers. With an integrated IR camera and Windows Hello, you can safely log in without a password. The monitor also offers a 3-side NearEdgeless In-Plane Switching display, which will enhance the visual experience of your virtual meetings. A compact square base and cable management reduce table-clutter for user convenience and comfort.
Lenovo ThinkVision T22v-20 LED display 54.6 cm (21.5″) 1920 x 1080 pixels Full HD Black
$262.75
21.5″, 1920 x 1080, 60 Hz, 250 nits, In-Plane Switching
Out stock
Out of stock
CompareDisplay diagonal | 54.6 cm (21.5") |
---|---|
Brand | Lenovo |
State | Default |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.78 million colours |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 6 ms |
Pixel pitch | 0.2479 x 0.2479 mm |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Colour gamut | 72% |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Product colour | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 – 35° |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 13 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 563 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 489.3 mm |
Weight (with stand) | 5.49 kg |
Width (without stand) | 489.3 mm |
Depth (without stand) | 48.3 mm |
Height (without stand) | 314.4 mm |
Weight (without stand) | 3.03 kg |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.2 cm |
Package width | 577 mm |
Package depth | 390 mm |
Package height | 187 mm |
Package weight | 7.22 kg |
Product family | ThinkVision |
Colour name | Raven Black |
Pivot | Yes |
Pivot angle | -90 – 90° |
Power consumption (off) | 0.5 W |
Built-in camera | Yes |
Built-in microphone | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Front bezel colour | Black |
Feet colour | Black |
Number of OSD languages | 8 |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Compliance certificates | RoHS |
VGA (D-Sub) ports quantity | 1 |
Aspect ratio | 16:9 |
NTSC coverage (typical) | 72% |
Audio input | Yes |
Supported video modes | 1080p |
Annual energy consumption | 33.81 kWh |
Energy efficiency class (old) | A+ |
Reviews
There are no reviews yet.