Scale new heights of productivity, flexibility, and style with a touch-enabled mobile monitor. The slim and light ThinkVision M14t is a 14-inch Full-HD display that provides you with an extra screen whenever you need it. With 10-point touch functionality, enjoy the freedom to design, animate, present, and annotate on an intuitive monitor interface. More than just a display, the M14t comes with a pressure-sensitive active pen for precise sketching and easy navigation, as well as a customised sleeve for protection and an L-shaped dongle for vertical deployment and better cable management. This compact USB-C Hub monitor with two USB-C ports works seamlessly with not only the Lenovo Think family laptops but also with your other compatible USB-C devices, like your smartphone. The monitor offers ease of use, especially while working on the go. Connect, present, pitch, and create with conviction on the M14t—at the office or on the go.
Lenovo M14t LED display 35.6 cm (14″) 1920 x 1080 pixels Full HD Touchscreen Black
$500.69
35.6cm (14″) Full HD 1920 x 1080 W-LED IPS, 16:9, 300cd/m², 16.78M, 8ms, 178°/178°, 700:1
Out stock
Out of stock
CompareDisplay diagonal | 35.6 cm (14") |
---|---|
Brand | Lenovo |
State | Default |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 700:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.78 million colours |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 8 ms |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 6 ms |
Pixel pitch | 0.1611 x 0.1611 mm |
Pixel density | 157 ppi |
Viewable size, horizontal | 30.9 cm |
Viewable size, vertical | 17.3 cm |
Colour gamut standard | NTSC |
Built-in speaker(s) | No |
Product colour | Black |
Certification | TÜV Rheinland Low Blue Light, , CCC, Tier 2 |
Built-in USB hub | Yes |
HDMI | No |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
Number of USB Type-C upstream ports quantity | 2 |
Cable lock slot | Yes |
Height adjustment | 1.1 cm |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 – 90° |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 8 W |
Power consumption (max) | 9.5 W |
Width (with stand) | 323.4 mm |
Depth (with stand) | 14 mm |
Height (with stand) | 226.5 mm |
Weight (with stand) | 698 g |
Bezel width (side) | 5.43 mm |
Bezel width (top) | 5.42 mm |
Bezel width (bottom) | 3.04 cm |
Package width | 267 mm |
Package depth | 377 mm |
Package height | 68 mm |
Package weight | 1.87 kg |
Colour name | Raven Black |
Pivot | Yes |
Pivot angle | -90 – 90° |
Power consumption (off) | 0.3 W |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 10 – 80% |
Cables included | USB Type-C to USB Type-C |
Colour depth | 8 bit |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Built-in camera | No |
Quick start guide | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Front bezel colour | Black |
Number of OSD languages | 8 |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Compliance certificates | RoHS |
DVI port | No |
Harmonized System (HS) code | 85285210 |
NTSC coverage (typical) | 72% |
Audio input | No |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 65 W |
Digital horizontal frequency | 30 – 90 kHz |
Digital vertical frequency | 50 – 75 Hz |
Storage temperature (T-T) | -20 – 60 °C |
Storage relative humidity (H-H) | 5 – 95% |
Multi-touch | Yes |
Reviews
There are no reviews yet.