Display diagonal | 60.5 cm (23.8") |
---|---|
Brand | Lenovo |
State | Default |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Colour gamut standard | NTSC |
Built-in speaker(s) | No |
Product colour | Black |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio output | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 – 22° |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 17.5 W |
Power consumption (max) | 23.5 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 540.4 mm |
Depth (with stand) | 173.1 mm |
Height (with stand) | 434.5 mm |
Weight (with stand) | 3.82 kg |
Width (without stand) | 540.4 mm |
Depth (without stand) | 45.5 mm |
Height (without stand) | 327.2 mm |
Weight (without stand) | 3.02 kg |
Bezel width (side) | 2.5 mm |
Bezel width (top) | 2.5 mm |
Bezel width (bottom) | 2.24 cm |
Package width | 624 mm |
Package depth | 415 mm |
Package height | 124 mm |
Package weight | 5.42 kg |
Product family | ThinkVision |
Market positioning | Home |
Colour name | Raven Black |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
Cables included | HDMI |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Built-in camera | No |
Cable management | Yes |
Power supply type | Internal |
Stand included | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
AMD FreeSync type | FreeSync |
NTSC coverage (typical) | 72% |
Audio input | No |
Lenovo ThinkVision S24e-20 LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black
$200.69
THINKVISION S24E-20 – LED BACKLIGHT – FLAT – 1920 X 1080 – 23.8INCH – 6MS – 60 H
Out stock
Out of stock
Compare
Reviews
There are no reviews yet.