ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34.14-inch curved screen with a WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colors from any angle. With the P34w-20 you get true-to life color accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable color accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimize eye comfort without color distortion.
Lenovo ThinkVision P34w-20 LED display 86.7 cm (34.1″) 3440 x 1440 pixels Wide Quad HD Black
$977.88
86.7cm (34.14″) Wide Quad HD 3440 x 1440 W-LED IPS, 21:9, 300cd/m², 1.07B, 6ms, 178°/178°, 1000:1
Out stock
Out of stock
CompareDisplay diagonal | 86.7 cm (34.1") |
---|---|
Brand | Lenovo |
State | Default |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | No |
HD type | Wide Quad HD |
Panel type | IPS |
Screen shape | Curved |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 1.07 billion colours |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen curvature rating | 3800R |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.2325 x 0.2325 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 81.2 cm |
Viewable size, vertical | 36 cm |
High Dynamic Range (HDR) supported | Yes |
Colour gamut standard | sRGB |
Colour gamut | 99% |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Product colour | Black |
Certification | ENERGY STARCCCTCO 8.0TCO Edge 2.0EPEAT GoldRoHSTÜV |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Built-in KVM switch | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 15 cm |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 – 35° |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 200 W |
Power consumption (max) | 250 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 817.3 mm |
Depth (with stand) | 245 mm |
Height (with stand) | 621.4 mm |
Weight (with stand) | 10.8 kg |
Width (without stand) | 817.3 mm |
Depth (without stand) | 76.8 mm |
Height (without stand) | 372.7 mm |
Weight (without stand) | 7.4 kg |
Bezel width (side) | 9.5 mm |
Bezel width (top) | 9.5 mm |
Bezel width (bottom) | 2.84 cm |
Package width | 937 mm |
Package depth | 220 mm |
Package height | 475 mm |
Package weight | 15.5 kg |
Product family | ThinkVision |
Reviews
There are no reviews yet.