Display diagonal | 68.6 cm (27") |
---|---|
Brand | Lenovo |
State | Default |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Response time | 6 ms |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.3114 x 0.3114 mm |
Pixel density | 82 ppi |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Built-in speaker(s) | No |
Product colour | Black |
Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 15.5 cm |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 – 23.5° |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 24 W |
Power consumption (max) | 65 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 611.9 mm |
Depth (with stand) | 204.5 mm |
Weight (with stand) | 6.9 kg |
Width (without stand) | 611.9 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 362.5 mm |
Weight (without stand) | 4.9 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.76 cm |
Package width | 690 mm |
Package depth | 525 mm |
Package height | 148 mm |
Package weight | 10.1 kg |
Product family | ThinkVision |
sRGB coverage (typical) | 99% |
Compatible operating systems | Windows 10, Windows 11 |
Market positioning | Business |
Pivot | Yes |
Pivot angle | -90 – 90° |
Power consumption (off) | 0.3 W |
Cables included | AC, DisplayPort, USB |
Colour depth | 8 bit |
Built-in camera | No |
Built-in microphone | No |
Stand included | Yes |
Quick start guide | Yes |
Detachable stand | Yes |
VGA (D-Sub) ports quantity | 1 |
Wi-Fi | No |
Bluetooth | No |
DisplayPort cable length | 1.8 m |
Lenovo ThinkVision T27i-30 LED display 68.6 cm (27″) 1920 x 1080 pixels Full HD Black
$320.18
68.6cm (27″) Full HD 1920 x 1080 W-LED IPS, 16:9, 16.7M, 6ms, 178°/178°, 1000:1
Out stock
Out of stock
Compare
Reviews
There are no reviews yet.