Crafted to power performance and connectivity, the ThinkVision T22i-30 Monitor is a great force multiplier that lets you get more done. A practical 21.5-inch screen with FHD (1920 x 1080) resolution delivers a remarkably rich viewing experience with sharp and crisp picture quality. The monitor sports an IPS panel with wider viewing angles that afford vivid views with no loss of color or contrast when viewed from any direction. Experience a wider color gamut with 99% sRGB complemented by a high contrast ratio of 1000:1. Enjoy a distraction-free viewing landscape with the monitor’s 3-side NearEdgeless bezel design that supports a multi-screen setup, delivering seamless generous views with minimal interference. The ThinkVision T22i-30 Monitor’s in-built Natural Low Blue Light technology protects your eyes from harmful blue light, while TÜV Rheinland Eye Comfort certification reduces visual fatigue, making it the perfect partner for long working hours. A host of connectivity options including VGA, DP 1.2, HDMI 1.4 with Audio Out, and four USB 3.2 Gen 1* ports ensure you can plug in and connect with effortless ease. A highly adjustable ergonomic stand, with tilt, swivel, lift, and pivot functions help you adjust the monitor to complement your posture and free you of any physical strain. A smaller base with an integrated phone rack saves precious desk real estate. The ThinkVision T22i-30 Monitor stays in step with the latest TCO 9.0 regulations and comes in specially designed environmentally friendly packaging that’s easy on your conscience and on the environment. Powered with features that accelerate your productivity, the ThinkVision T22i-30 Monitor takes performance and comfort to a whole new level.
Lenovo ThinkVision T22i-30 LED display 54.6 cm (21.5″) 1920 x 1080 pixels Full HD Black
54.6cm (21.5″) Full HD 1920 x 1080 IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1000:1
Out of stock
CompareDisplay diagonal | 54.6 cm (21.5") |
---|---|
Brand | Lenovo |
State | Default |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Response time | 6 ms |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.274 x 0.274 mm |
Pixel density | 102 ppi |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Colour gamut standard | sRGB |
Colour gamut | 99% |
Built-in speaker(s) | No |
Product colour | Black |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 15.5 cm |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 23.5° |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 15 W |
Power consumption (max) | 48 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 498.3 mm |
Depth (with stand) | 194.7 mm |
Height (with stand) | 487.4 mm |
Weight (with stand) | 4.9 kg |
Width (without stand) | 489.3 mm |
Depth (without stand) | 46.4 mm |
Height (without stand) | 294.7 mm |
Weight (without stand) | 3 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.73 cm |
Package width | 563 mm |
Package depth | 144 mm |
Package height | 414 mm |
Package weight | 6.8 kg |
Product family | ThinkVision |
sRGB coverage (typical) | 99% |
Compatible operating systems | Windows 10, Windows 11 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Pivot | Yes |
Pivot angle | -90 – 90° |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Cables included | AC, HDMI, USB Type-A to USB Type-B |
Colour depth | 8 bit |
Low Blue Light technology | Yes |
Built-in camera | No |
Cable management | Yes |
Power supply type | Internal |
Stand included | Yes |
Quick start guide | Yes |
Power cable length | 1.8 m |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
VGA (D-Sub) ports quantity | 1 |
HDMI cable length | 1.8 m |
Reviews
There are no reviews yet.