The Lenovo Legion Y27q-20 gaming monitor delivers an immersive gaming experience that’s sure to get your pulse racing. The IPS wide viewing angle panel ensures stunning clarity with true colours. A 1 ms response time and 165 Hz refresh rate give you the edge when it matters most. The innovative AMD Radeon™ FreeSync™ technology takes gameplay to a whole new level, churning out ultra-smooth visuals, reducing screen tearing and motion blur.
Lenovo Legion Y27q-20 computer monitor 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black
$526.06
68.6cm (27″) Wide Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 1.073B, 3ms, 178°/178°, 1000:1
Out stock
Out of stock
CompareDisplay diagonal | 68.6 cm (27") |
---|---|
Brand | Lenovo |
State | Default |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 165 Hz |
Display number of colours | 1.073 billion colours |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Response time | 3 ms |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Viewable size, horizontal | 60.9 cm |
Viewable size, vertical | 35.5 cm |
Built-in speaker(s) | No |
Product colour | Black |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | 13 cm |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -15 – 15° |
Tilt adjustment | Yes |
Tilt angle range | -5 – 22° |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 50 W |
Power consumption (max) | 90 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 614 mm |
Depth (with stand) | 284.4 mm |
Height (with stand) | 598.9 mm |
Weight (with stand) | 6.77 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 63.4 mm |
Height (without stand) | 368.7 mm |
Weight (without stand) | 4.37 kg |
Package width | 480 mm |
Package depth | 715 mm |
Package height | 225 mm |
Package weight | 9.7 kg |
Market positioning | Gaming |
Pivot | Yes |
Pivot angle | -90 – 90° |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
Cables included | DisplayPort, HDMI |
AMD FreeSync | Yes |
Built-in camera | No |
Stand included | Yes |
Quick start guide | Yes |
Supported graphics resolutions | 2560 x 1440 |
DC-in jack | Yes |
3D | No |
VESA Adaptive Sync support | Yes |
DVI port | No |
Audio input | No |
TV tuner integrated | No |
AC adapter included | Yes |
Built-in headphone hook | Yes |
Reviews
There are no reviews yet.