Part of the comprehensive Allied Telesis 2911 Series, the AT-2911SFP/2 Network Interface Card continues the Allied Telesis tradition of providing reliable fiber adapter cards. Gigabit cards boost the speed of the network up to ten times over a standard Fast Ethernet card to 1000MB per second. The PCIe x1 bus provides the latest technology, enabling the maximum throughput in the smallest form factor possible.
Allied Telesis AT-2911SFP/2-901 network card Internal Fiber 1000 Mbit/s
PCI-E, 1000Mbps, SFP
8 in stock
CompareConnectivity technology | Wired |
---|---|
Brand | Allied Telesis |
State | Default |
Host interface | PCI Express |
Interface | Fiber |
Maximum data transfer rate | 1000 Mbit/s |
Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.2, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3az, IEEE 802.3x, IEEE 802.3z |
Jumbo frames support | Yes |
Internal | Yes |
LED indicators | Yes |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64 |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -25 – 70 °C |
Operating relative humidity (H-H) | 5 – 90% |
Width | 88 mm |
Height | 69 mm |
Weight | 68 g |
Compliance certificates | RoHS |
Harmonized System (HS) code | 85176990 |
Fiber ports quantity | 2 |
Fiber optic connector | SFP |
Power consumption (typical) | 2.42 W |
Output voltage | 3.3 V |
Certification | UL, FCC, TUV, CE, VCCI, C-TICK |
Flow control support | Yes |
Quantity | 1 |
PCI version | 2.0 |
Management protocols | WMI, PXE 2.1, SNMP |
Receive Side Scaling (RSS) | Yes |
Reviews
There are no reviews yet.